Create the product
- Navigate to Products from the main menu
- Click Add Product
- Enter the product details (see table below)
- Click Save
Product fields
| Field | Description | Why it matters |
|---|---|---|
| Raw material code | Your internal code (e.g., ACE-A) | Matches your ERP for syncing |
| Raw material name | The product name | Required - how you identify the product |
| Annual usage | Expected yearly consumption in your Unit of Measure | Helps you to provide this information to suppliers |
| UoM | Unit of measure (kg, L, etc.) | Ensures consistency with your ERP |
| Preferred Pack | Packaging type you prefer for this product (Drum, IBC, etc.) | Suppliers quote for your preferred format |
| Product Type | Category (Raw Material, Packaging, Fragrance, Dye etc) | Organises your product list |
Additional options
| Option | What it does | Why it matters |
|---|---|---|
| Documents Required | Set which documents you require to have on file for this raw material | Marks documents as required on approvals - ensures compliance |
| Target Approvals | Number of approved suppliers you are targeting | Tracks approvals per raw material in the Analytics page |
| Status | Active or Inactive | Inactive products are hidden from requests |
| Priority Product | Flag as priority | Appears as a filter in Analytics to help you focus on what matters |
| Watchlist | Add to your watchlist | Track pricing changes for this product over time |
Sync with your ERP
If you want to sync this product with your ERP:- Select your System from the dropdown
- Enter the System Product Code that matches your ERP
Link to ChemCloud Network
If you want to discover new suppliers for this product:- Use the search box under ChemCloud Network
- Find and select a matching generic product name

